20 oz
20 oz Road Trip Travel Mug
8.25″ listed height
Explore 20 ozIndependent reseller operated by Executive Advertising · Not an official RTIC website.
ONE FAMILY. DIFFERENT WAYS TO TAKE IT ALONG.
The 16 and 20 oz Road Trip Travel Mugs offer two capacities within the same handled coffee format. Consider the refill you normally order, the room under your coffee maker and how the mug fits into your commute.
Jump to the specifications ↓
20 oz
8.25″ listed height
Explore 20 ozShown in Cobalt with EA sample artwork. Images share a baseline and are scaled approximately to published heights. Camera angles, handles and straw positions vary. The 16 oz specifications remain available below.
THE DETAILS, SIDE BY SIDE
Dimensions and features below come from the exact Executive Advertising items. “Up to” performance describes the listed claim, not a guarantee for every setting. Ice, starting temperature, openings and use conditions can change results.
| Feature | 16 oz | 20 oz |
|---|---|---|
| Capacity / listed size | 16 oz | 20 oz |
| Dimensions | 3"W x 7"H | 3"W x 8.25"H |
| Cold / hot performance | Up to 6 Hours Hot / 24 Hours Cold locks in the temperature with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. Note: Please use caution when opening the lid with hot liquids. | Up to 6 Hours Hot / 24 Hours Cold locks in the temperature with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. Note: Please use caution when opening the lid with hot liquids. |
| Lid, closure or opening | Leak-Resistant Lid features double threading and a leak-resistant tab to keep your drink from spilling and your lid on tight. | Leak-Resistant Lid features double threading and a leak-resistant tab to keep your drink from spilling and your lid on tight. |
| Construction / lining | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. |
| Carrying / everyday detail | Built-In Silicone Base avoids clanking for a soft landing on any surface. | Built-In Silicone Base avoids clanking for a soft landing on any surface. |
| Care guidance | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. |
| Reviewed colors | Beach, Black, Cobalt, Cool Grey, Denim, Flag Red, Graphite, Marine, Navy, Olive, Pale Pink, Peach Tea, Periwinkle, Pine Tree, Pine Tree Glitter, White, Patriot, Trailblazer | Beach, Berry Jam, Black, Cobalt, Cool Grey, Denim, Flag Red, Graphite, Navy, Olive, Pale Pink, Patriot, Periwinkle, Pine Tree Glitter, RTIC Ice Glitter, White, Pine Tree |
| EA item | #420329 | #420330 |
MAKE THE CHOICE PERSONAL
Choose for the usual routine, not only the biggest possible load. Think about refill stops, carrying distance and the room available in a bag, vehicle or workspace. A smaller item can be the more comfortable fit.
Measure the space where the product will live. Listed width and height are more useful than a photograph when checking storage. Do not assume every size in a family fits the same holder or compartment.
Open the exact size to explore its colors and photographs. Executive Advertising provides current decoration choices, pricing and artwork review for that item; imprint areas can differ between sizes.