30 oz
30 oz Road Trip Tumbler
9.75″ listed height
Explore 30 ozIndependent reseller operated by Executive Advertising · Not an official RTIC website.
ONE FAMILY. DIFFERENT WAYS TO TAKE IT ALONG.
A handled tumbler makes sense when your drink follows you from the kitchen to the car and back to your desk. Compare the listed sizes before choosing how much to carry. A larger capacity also means more liquid weight; check your own cup holder against the exact dimensions.
Jump to the specifications ↓
30 oz
9.75″ listed height
Explore 30 oz
40 oz
11″ listed height
Explore 40 oz
64 oz
10.58″ listed height
Explore 64 ozShown in Navy with EA sample artwork. Images share a baseline and are scaled approximately to published heights. Camera angles, handles and straw positions vary.
The 64 oz model holds more because its body is wider. Published heights are 9.75″ (30 oz), 11″ (40 oz) and 10.58″ (64 oz).
THE DETAILS, SIDE BY SIDE
Dimensions and features below come from the exact Executive Advertising items. “Up to” performance describes the listed claim, not a guarantee for every setting. Ice, starting temperature, openings and use conditions can change results.
| Feature | 30 oz | 40 oz | 64 oz |
|---|---|---|---|
| Capacity / listed size | 30 oz | 40 oz | 64 oz |
| Dimensions | 2.88"W x 9.75"H | 3"W x 11"H | 4.52"W x 10.58"H |
| Cold / hot performance | Keeps Cold for up to 24 Hours thanks to vacuum-sealed insulation and an airtight seal. | Keeps Cold for up to 24 Hours thanks to vacuum-sealed insulation and an airtight seal. | Keeps Cold for Up to 24 Hours* with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. |
| Lid, closure or opening | 3-in-1 Lid can be used in 3 different ways: Open, with a straw (2 straws included), or sealed with the leak-resistant closure*. | 3-in-1 Lid can be used in 3 different ways: Open, with a straw (2 straws included), or sealed with the leak-resistant closure*. | 3-in-1 Lid can be used in 3 different ways: Open, with a straw (2 straws included), or sealed with the leak-resistant closure*. |
| Construction / lining | Ceramic Lining prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic Lining prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Designed for use with the included straws only. Avoid using metal or hard plastic straws, or utensils, as they may scrape the ceramic lining. |
| Carrying / everyday detail | Cup Holder-Friendly Design fits in more cup holders, so you can take hydration on the go. | Cup Holder-Friendly Design fits in more cup holders, so you can take hydration on the go. | Built-In Silicone Base avoids clanking for a soft landing on any surface. |
| Care guidance | Ceramic Lining prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic Lining prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Designed for use with the included straws only. Avoid using metal or hard plastic straws, or utensils, as they may scrape the ceramic lining. |
| Reviewed colors | Beach, Black, Cobalt Gingham, Fireworks, Midnight Dust Metallic, Navy, Periwinkle Bouquet, Pink Magnolias, Stars, Sunlight Gingham, White Glitter | Beach Glitter, Berry Jam, Black, Blue Bouquet, Cobalt, Cobalt Gingham, Cool Grey, Denim, Dusty Rose, Dusty Rose Glitter, Fresh Mint Glitter, Marine, Navy, Orchid, Pale Pink, Patriot, Periwinkle, Pink Peonies, RTIC Ice Glitter, Sunlight Gingham, Sunlight Glitter, Trailblazer, White, White Glitter, White Magnolias, Periwinkle Bouquet, Pink Magnolias | Beach, Black, Cool Grey, Lavender, Marine, Navy, Orchid, Pale Pink, Plum, White |
| EA item | #420310 | #420311 | #420335 |
MAKE THE CHOICE PERSONAL
Choose for the usual routine, not only the biggest possible load. Think about refill stops, carrying distance and the room available in a bag, vehicle or workspace. A smaller item can be the more comfortable fit.
Measure the space where the product will live. Listed width and height are more useful than a photograph when checking storage. Do not assume every size in a family fits the same holder or compartment.
Open the exact size to explore its colors and photographs. Executive Advertising provides current decoration choices, pricing and artwork review for that item; imprint areas can differ between sizes.